Wednesday's next declaration date - 09/25/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
SPY $1.89 $1.89 $8.18 $98.22 SPDR $759.97 $1.89 wednesdays 09/25/2026 Price drop Unchanged
Wednesday's next declaration date - 10/05/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
VOO $1.82 $1.82 $7.89 $94.78 Vanguard $698.58 $1.82 wednesdays 10/05/2026 Price drop Unchanged
Wednesday's next declaration date - 10/27/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
NVIT $0.23 $0.23 $1.01 $12.16 YieldMax $47.90 $0.23 wednesdays 10/27/2026 Price drop Distribution drop
NVII $0.17 $0.17 $0.72 $8.60 REX Shares $22.50 $0.17 wednesdays 10/27/2026 Price drop Distribution Increase
MSST $0.13 $0.13 $0.58 $6.99 YieldMax $29.44 $0.13 wednesdays 10/27/2026 Price Increase Distribution drop
TSII $0.13 $0.13 $0.56 $6.67 REX Shares $13.31 $0.13 wednesdays 10/27/2026 Price Increase Distribution Increase
WEEK $0.07 $0.07 $0.31 $3.75 Roundhill $100.08 $0.07 wednesdays 10/27/2026 Price Increase Unchanged
Wednesday's next declaration date - 10/28/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
CHPY $0.47 $0.47 $2.04 $24.45 YieldMax $57.82 $0.47 wednesdays 10/28/2026 Price drop Distribution drop
ULTY $0.28 $0.28 $1.20 $14.41 YieldMax $22.60 $0.28 wednesdays 10/28/2026 Price drop Distribution drop
AIPI $0.24 $0.24 $1.04 $12.46 REX Shares $35.22 $0.24 wednesdays 10/28/2026 Price Increase Distribution drop
FEPI $0.20 $0.20 $0.87 $10.48 REX Shares $40.16 $0.20 wednesdays 10/28/2026 Price drop Distribution drop
LFGY $0.13 $0.13 $0.56 $6.73 YieldMax $15.96 $0.13 wednesdays 10/28/2026 Price drop Distribution drop
YETH $0.09 $0.09 $0.38 $4.60 Roundhill $8.77 $0.09 wednesdays 10/28/2026 Price drop Distribution Increase
MST $0.08 $0.08 $0.33 $3.97 Defiance $12.61 $0.08 wednesdays 10/28/2026 Price Increase Distribution drop
YMAG $0.08 $0.08 $0.33 $3.98 YieldMax $10.81 $0.08 wednesdays 10/28/2026 Price drop Unchanged
YMAX $0.06 $0.06 $0.24 $2.93 YieldMax $7.14 $0.06 wednesdays 10/28/2026 Price drop Unchanged
Wednesday's next declaration date - 10/29/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
MRNY $0.89 $0.89 $3.83 $46.03 YieldMax $38.21 $0.89 wednesdays 10/29/2026 Price drop Distribution Increase
HOOY $0.26 $0.26 $1.12 $13.43 YieldMax $22.43 $0.26 wednesdays 10/29/2026 Price drop Distribution drop
PLTY $0.26 $0.26 $1.11 $13.28 YieldMax $35.97 $0.26 wednesdays 10/29/2026 Price Increase Distribution drop
FIAT $0.22 $0.22 $0.95 $11.46 YieldMax $16.37 $0.22 wednesdays 10/29/2026 Price Increase Distribution Increase
CONY $0.19 $0.19 $0.84 $10.04 YieldMax $17.36 $0.19 wednesdays 10/29/2026 Price drop Distribution drop
CVNY $0.19 $0.19 $0.82 $9.79 YieldMax $15.98 $0.19 wednesdays 10/29/2026 Price drop Distribution Increase
TSLY $0.19 $0.19 $0.83 $9.93 YieldMax $21.59 $0.19 wednesdays 10/29/2026 Price Increase Distribution drop
CRSH $0.17 $0.17 $0.74 $8.88 YieldMax $18.37 $0.17 wednesdays 10/29/2026 Price drop Distribution Increase
MSTY $0.17 $0.17 $0.72 $8.69 YieldMax $14.49 $0.17 wednesdays 10/29/2026 Price Increase Distribution drop
WDTE $0.16 $0.16 $0.71 $8.54 Defiance $27.83 $0.16 wednesdays 10/29/2026 Price drop Distribution drop
YBIT $0.16 $0.16 $0.68 $8.22 YieldMax $20.00 $0.16 wednesdays 10/29/2026 Price drop Unchanged
BRKC $0.15 $0.15 $0.64 $7.64 YieldMax $40.84 $0.15 wednesdays 10/29/2026 Price Increase Distribution Increase
QQQY $0.12 $0.12 $0.54 $6.46 Defiance $21.03 $0.12 wednesdays 10/29/2026 Price drop Distribution drop
IWMY $0.10 $0.10 $0.42 $4.99 YieldMax $16.54 $0.10 wednesdays 10/29/2026 Price Increase Unchanged
XOMO $0.09 $0.09 $0.37 $4.45 YieldMax $11.53 $0.09 wednesdays 10/29/2026 Price Increase Distribution Increase
GDXY $0.08 $0.08 $0.33 $4.00 YieldMax $9.02 $0.08 wednesdays 10/29/2026 Price drop Unchanged
SNOY $0.08 $0.08 $0.33 $3.95 YieldMax $10.26 $0.08 wednesdays 10/29/2026 Price Increase Distribution drop
ULTI $0.08 $0.08 $0.35 $4.16 REX Shares $5.20 $0.08 wednesdays 10/29/2026 Price drop Distribution Increase
FBY $0.07 $0.07 $0.30 $3.63 YieldMax $8.27 $0.07 wednesdays 10/29/2026 Price drop Distribution drop
USOY $0.07 $0.07 $0.29 $3.45 Defiance $7.91 $0.07 wednesdays 10/29/2026 Price Increase Unchanged
GOOY $0.06 $0.06 $0.25 $2.97 YieldMax $11.10 $0.06 wednesdays 10/29/2026 Price drop Distribution drop
NVDY $0.06 $0.06 $0.25 $2.96 YieldMax $11.55 $0.06 wednesdays 10/29/2026 Price drop Distribution drop
BABO $0.05 $0.05 $0.22 $2.60 YieldMax $6.41 $0.05 wednesdays 10/29/2026 Price drop Unchanged
SMCY $0.05 $0.05 $0.21 $2.47 YieldMax $4.16 $0.05 wednesdays 10/29/2026 Price Increase Distribution drop
NFLY $0.04 $0.04 $0.17 $2.01 YieldMax $6.42 $0.04 wednesdays 10/29/2026 Price drop Distribution Increase
MARO $0.03 $0.03 $0.14 $1.66 YieldMax $2.38 $0.03 wednesdays 10/29/2026 Price drop Distribution drop
Monthly's next declaration date - 10/29/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
OVL $0.49 $0.11 $0.49 $5.92 Overlay Shares $56.07 $0.49 monthly 10/29/2026 Price drop Unchanged
OVS $0.34 $0.08 $0.34 $4.12 Overlay Shares $38.68 $0.34 monthly 10/29/2026 Price Increase Unchanged
Wednesday's next declaration date - 10/30/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
COYY $0.17 $0.17 $0.76 $9.08 GraniteShares $13.34 $0.17 wednesdays 10/30/2026 Price drop Unchanged
TSYY $0.17 $0.17 $0.74 $8.88 GraniteShares $19.52 $0.17 wednesdays 10/30/2026 Price Increase Unchanged
AMYY $0.16 $0.16 $0.71 $8.53 GraniteShares $12.20 $0.16 wednesdays 10/30/2026 Price drop Distribution drop
SEMY $0.14 $0.14 $0.62 $7.49 GraniteShares $11.00 $0.14 wednesdays 10/30/2026 Price drop Distribution drop
MTYY $0.13 $0.13 $0.55 $6.56 GraniteShares $16.58 $0.13 wednesdays 10/30/2026 Price Increase Unchanged
NUGY $0.13 $0.13 $0.56 $6.72 GraniteShares $10.87 $0.13 wednesdays 10/30/2026 Price drop Unchanged
RTYY $0.12 $0.12 $0.51 $6.14 GraniteShares $6.45 $0.12 wednesdays 10/30/2026 Price drop Distribution drop
PLYY $0.09 $0.09 $0.38 $4.55 GraniteShares $7.98 $0.09 wednesdays 10/30/2026 Price Increase Unchanged
HMYY $0.08 $0.08 $0.34 $4.09 GraniteShares $5.12 $0.08 wednesdays 10/30/2026 Price drop Unchanged
SMYY $0.08 $0.08 $0.34 $4.06 GraniteShares $5.45 $0.08 wednesdays 10/30/2026 Price Increase Unchanged
BBYY $0.07 $0.07 $0.28 $3.41 GraniteShares $8.18 $0.07 wednesdays 10/30/2026 Price drop Distribution Increase
IOYY $0.07 $0.07 $0.29 $3.44 GraniteShares $5.14 $0.07 wednesdays 10/30/2026 Price drop Unchanged
MAAY $0.07 $0.07 $0.32 $3.80 GraniteShares $4.01 $0.07 wednesdays 10/30/2026 Price drop Distribution drop
QBY $0.07 $0.07 $0.30 $3.66 GraniteShares $4.89 $0.07 wednesdays 10/30/2026 Price drop Unchanged
RGYY $0.07 $0.07 $0.29 $3.45 GraniteShares $4.93 $0.07 wednesdays 10/30/2026 Price drop Unchanged
HOYY $0.06 $0.06 $0.28 $3.33 GraniteShares $4.27 $0.06 wednesdays 10/30/2026 Price drop Unchanged
XBTY $0.03 $0.03 $0.14 $1.71 GraniteShares $5.53 $0.03 wednesdays 10/30/2026 Price drop Unchanged
Monthly's next declaration date - 10/31/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
JEPQ $0.57 $0.13 $0.57 $6.80 JPMorgan $58.43 $0.57 monthly 10/31/2026 Price drop Unchanged
GPIQ $0.51 $0.12 $0.51 $6.11 Goldman Sachs $55.21 $0.51 monthly 10/31/2026 Price drop Unchanged
GPIX $0.40 $0.09 $0.40 $4.76 Goldman Sachs $55.43 $0.40 monthly 10/31/2026 Price drop Unchanged
JEPI $0.34 $0.08 $0.34 $4.10 JPMorgan $56.85 $0.34 monthly 10/31/2026 Price drop Unchanged
Wednesday's next declaration date - 11/02/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
GDXW $0.32 $0.32 $1.40 $16.77 Roundhill $32.98 $0.32 wednesdays 11/02/2026 Price drop Distribution drop
AMDW $0.29 $0.29 $1.23 $14.83 YieldMax $79.78 $0.29 wednesdays 11/02/2026 Price drop Distribution drop
AAPW $0.24 $0.24 $1.05 $12.65 YieldMax $42.24 $0.24 wednesdays 11/02/2026 Price Increase Distribution Increase
ARMW $0.17 $0.17 $0.75 $9.03 Roundhill $29.18 $0.17 wednesdays 11/02/2026 Price drop Distribution drop
HOOW $0.17 $0.17 $0.72 $8.59 YieldMax $21.13 $0.17 wednesdays 11/02/2026 Price drop Distribution drop
AMZW $0.15 $0.15 $0.64 $7.63 YieldMax $33.24 $0.15 wednesdays 11/02/2026 Price drop Distribution drop
PLTW $0.12 $0.12 $0.50 $6.04 YieldMax $25.08 $0.12 wednesdays 11/02/2026 Price Increase Distribution drop
YBTY $0.09 $0.09 $0.38 $4.53 GraniteShares $9.22 $0.09 wednesdays 11/02/2026 Price drop Unchanged
Monthly's next declaration date - 11/05/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
TSPY $0.30 $0.07 $0.30 $3.56 TappAlpha $25.06 $0.30 monthly 11/05/2026 Price drop Unchanged
Monthly's next declaration date - 11/18/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
XYLD $0.31 $0.07 $0.31 $3.77 Global X $41.15 $0.31 monthly 11/18/2026 Price drop Unchanged
QYLD $0.18 $0.04 $0.18 $2.19 Global X $18.09 $0.18 monthly 11/18/2026 Price drop Unchanged
RYLD $0.15 $0.03 $0.15 $1.77 Global X $15.18 $0.15 monthly 11/18/2026 Price drop Unchanged
Monthly's next declaration date - 11/19/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
TDAQ $0.38 $0.09 $0.38 $4.59 TappAlpha $25.64 $0.38 monthly 11/19/2026 Price drop Unchanged
Monthly's next declaration date - 11/20/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
QQQI $0.63 $0.15 $0.63 $7.61 NEOS $52.59 $0.63 monthly 11/20/2026 Price drop Unchanged
IWMI $0.57 $0.13 $0.57 $6.87 NEOS $48.29 $0.57 monthly 11/20/2026 Price Increase Distribution drop
SPYI $0.51 $0.12 $0.51 $6.10 NEOS $52.64 $0.51 monthly 11/20/2026 Price drop Distribution drop