Wednesday's next declaration date - 03/24/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
WPAY $0.33 $0.33 $1.43 $17.20 Roundhill $34.16 $0.33 wednesdays 03/24/2026 Unchanged Unchanged
Wednesday's next declaration date - 06/16/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
LLII $0.25 $0.25 $1.07 $12.88 REX Shares $23.83 $0.25 wednesdays 06/16/2026 Unchanged Unchanged
Wednesday's next declaration date - 06/18/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
DISO $0.05 $0.05 $0.21 $2.47 YieldMax $9.46 $0.05 wednesdays 06/18/2026 Unchanged Unchanged
Wednesday's next declaration date - 09/08/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
NVII $0.35 $0.35 $1.51 $18.17 REX Shares $25.57 $0.35 wednesdays 09/08/2026 Price Increase Distribution Increase
NVIT $0.24 $0.24 $1.04 $12.48 YieldMax $51.73 $0.24 wednesdays 09/08/2026 Price Increase Unchanged
MSST $0.13 $0.13 $0.58 $6.97 YieldMax $30.44 $0.13 wednesdays 09/08/2026 Price Increase Unchanged
TSII $0.10 $0.10 $0.44 $5.30 REX Shares $13.09 $0.10 wednesdays 09/08/2026 Unchanged Unchanged
WEEK $0.07 $0.07 $0.30 $3.55 Roundhill $100.06 $0.07 wednesdays 09/08/2026 Unchanged Unchanged
Wednesday's next declaration date - 09/09/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
CHPY $0.51 $0.51 $2.22 $26.69 YieldMax $67.15 $0.51 wednesdays 09/09/2026 Price Increase Distribution drop
ULTY $0.30 $0.30 $1.32 $15.85 YieldMax $26.26 $0.30 wednesdays 09/09/2026 Price drop Distribution drop
AIPI $0.25 $0.25 $1.09 $13.04 REX Shares $37.22 $0.25 wednesdays 09/09/2026 Price drop Distribution Increase
FEPI $0.21 $0.21 $0.89 $10.67 REX Shares $42.52 $0.21 wednesdays 09/09/2026 Price Increase Distribution Increase
LFGY $0.16 $0.16 $0.68 $8.15 YieldMax $20.83 $0.16 wednesdays 09/09/2026 Price Increase Distribution drop
MST $0.11 $0.11 $0.46 $5.49 Defiance $14.09 $0.11 wednesdays 09/09/2026 Price Increase Distribution Increase
YMAG $0.08 $0.08 $0.37 $4.40 YieldMax $11.28 $0.08 wednesdays 09/09/2026 Price Increase Unchanged
YETH $0.07 $0.07 $0.30 $3.64 Roundhill $9.17 $0.07 wednesdays 09/09/2026 Price Increase Distribution Increase
YMAX $0.06 $0.06 $0.26 $3.13 YieldMax $7.69 $0.06 wednesdays 09/09/2026 Price Increase Unchanged
Wednesday's next declaration date - 09/10/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
PLTY $0.73 $0.73 $3.14 $37.72 YieldMax $35.61 $0.73 wednesdays 09/10/2026 Price drop Distribution Increase
MRNY $0.64 $0.64 $2.76 $33.14 YieldMax $33.47 $0.64 wednesdays 09/10/2026 Price Increase Distribution drop
HOOY $0.36 $0.36 $1.57 $18.82 YieldMax $30.05 $0.36 wednesdays 09/10/2026 Price Increase Distribution drop
CVNY $0.32 $0.32 $1.37 $16.50 YieldMax $20.85 $0.32 wednesdays 09/10/2026 Price drop Distribution drop
CONY $0.27 $0.27 $1.18 $14.16 YieldMax $20.68 $0.27 wednesdays 09/10/2026 Price Increase Distribution drop
YBIT $0.26 $0.26 $1.14 $13.67 YieldMax $21.36 $0.26 wednesdays 09/10/2026 Price Increase Distribution drop
FIAT $0.21 $0.21 $0.93 $11.18 YieldMax $16.30 $0.21 wednesdays 09/10/2026 Price drop Distribution drop
MSTY $0.21 $0.21 $0.91 $10.95 YieldMax $16.06 $0.21 wednesdays 09/10/2026 Price Increase Distribution drop
TSLY $0.21 $0.21 $0.89 $10.72 YieldMax $22.09 $0.21 wednesdays 09/10/2026 Price Increase Unchanged
WDTE $0.17 $0.17 $0.73 $8.76 Defiance $29.26 $0.17 wednesdays 09/10/2026 Price drop Unchanged
CRSH $0.15 $0.15 $0.67 $8.03 YieldMax $19.91 $0.15 wednesdays 09/10/2026 Price drop Distribution drop
GDXY $0.15 $0.15 $0.65 $7.77 YieldMax $11.37 $0.15 wednesdays 09/10/2026 Price drop Distribution drop
BRKC $0.14 $0.14 $0.60 $7.17 YieldMax $39.74 $0.14 wednesdays 09/10/2026 Price drop Unchanged
SNOY $0.14 $0.14 $0.60 $7.21 YieldMax $11.67 $0.14 wednesdays 09/10/2026 Price Increase Distribution drop
QQQY $0.13 $0.13 $0.55 $6.65 Defiance $22.34 $0.13 wednesdays 09/10/2026 Price drop Unchanged
IWMY $0.11 $0.11 $0.46 $5.47 YieldMax $18.37 $0.11 wednesdays 09/10/2026 Price drop Unchanged
NVDY $0.10 $0.10 $0.42 $5.01 YieldMax $12.98 $0.10 wednesdays 09/10/2026 Price Increase Distribution Increase
SMCY $0.10 $0.10 $0.41 $4.94 YieldMax $5.44 $0.10 wednesdays 09/10/2026 Price Increase Distribution Increase
ULTI $0.09 $0.09 $0.37 $4.42 REX Shares $6.82 $0.09 wednesdays 09/10/2026 Price Increase Distribution drop
GOOY $0.07 $0.07 $0.29 $3.44 YieldMax $11.99 $0.07 wednesdays 09/10/2026 Price drop Distribution drop
NFLY $0.07 $0.07 $0.30 $3.57 YieldMax $7.64 $0.07 wednesdays 09/10/2026 Price drop Distribution Increase
BABO $0.06 $0.06 $0.26 $3.06 YieldMax $7.56 $0.06 wednesdays 09/10/2026 Price drop Distribution drop
MARO $0.06 $0.06 $0.26 $3.14 YieldMax $4.22 $0.06 wednesdays 09/10/2026 Price Increase Distribution drop
USOY $0.06 $0.06 $0.28 $3.32 Defiance $7.34 $0.06 wednesdays 09/10/2026 Price Increase Unchanged
FBY $0.05 $0.05 $0.21 $2.56 YieldMax $8.63 $0.05 wednesdays 09/10/2026 Price Increase Unchanged
XOMO $0.05 $0.05 $0.20 $2.45 YieldMax $10.80 $0.05 wednesdays 09/10/2026 Price Increase Distribution drop
Wednesday's next declaration date - 09/11/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
COYY $0.19 $0.19 $0.83 $10.03 GraniteShares $15.98 $0.19 wednesdays 09/11/2026 Price drop Distribution drop
AMYY $0.18 $0.18 $0.76 $9.14 GraniteShares $13.51 $0.18 wednesdays 09/11/2026 Price drop Distribution drop
SEMY $0.17 $0.17 $0.75 $9.07 GraniteShares $12.92 $0.17 wednesdays 09/11/2026 Price drop Unchanged
TSYY $0.17 $0.17 $0.75 $9.04 GraniteShares $20.09 $0.17 wednesdays 09/11/2026 Price drop Distribution drop
RTYY $0.16 $0.16 $0.68 $8.20 GraniteShares $8.64 $0.16 wednesdays 09/11/2026 Price drop Unchanged
NUGY $0.14 $0.14 $0.62 $7.43 GraniteShares $12.51 $0.14 wednesdays 09/11/2026 Price drop Distribution drop
MTYY $0.13 $0.13 $0.58 $6.92 GraniteShares $18.23 $0.13 wednesdays 09/11/2026 Price Increase Unchanged
RGYY $0.10 $0.10 $0.41 $4.97 GraniteShares $5.83 $0.10 wednesdays 09/11/2026 Price drop Unchanged
BBYY $0.09 $0.09 $0.37 $4.46 GraniteShares $8.89 $0.09 wednesdays 09/11/2026 Price drop Unchanged
MAAY $0.09 $0.09 $0.41 $4.88 GraniteShares $5.26 $0.09 wednesdays 09/11/2026 Price drop Distribution drop
PLYY $0.09 $0.09 $0.38 $4.51 GraniteShares $8.15 $0.09 wednesdays 09/11/2026 Price drop Unchanged
HMYY $0.08 $0.08 $0.35 $4.25 GraniteShares $5.36 $0.08 wednesdays 09/11/2026 Price drop Distribution drop
IOYY $0.08 $0.08 $0.37 $4.39 GraniteShares $6.07 $0.08 wednesdays 09/11/2026 Price drop Distribution drop
QBY $0.08 $0.08 $0.36 $4.34 GraniteShares $5.80 $0.08 wednesdays 09/11/2026 Price drop Distribution drop
SMYY $0.08 $0.08 $0.37 $4.41 GraniteShares $6.16 $0.08 wednesdays 09/11/2026 Price Increase Distribution drop
HOYY $0.07 $0.07 $0.31 $3.72 GraniteShares $5.15 $0.07 wednesdays 09/11/2026 Price Increase Unchanged
XBTY $0.03 $0.03 $0.14 $1.71 GraniteShares $5.60 $0.03 wednesdays 09/11/2026 Price Increase Unchanged
Wednesday's next declaration date - 09/15/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
AMDW $0.75 $0.75 $3.25 $38.97 YieldMax $79.85 $0.75 wednesdays 09/15/2026 Price Increase Distribution Increase
ARMW $0.46 $0.46 $2.00 $24.01 Roundhill $40.42 $0.46 wednesdays 09/15/2026 Price Increase Distribution Increase
GDXW $0.43 $0.43 $1.84 $22.15 Roundhill $45.77 $0.43 wednesdays 09/15/2026 Price drop Distribution drop
AMZW $0.32 $0.32 $1.37 $16.51 YieldMax $36.89 $0.32 wednesdays 09/15/2026 Price drop Distribution Increase
PLTW $0.32 $0.32 $1.38 $16.57 YieldMax $23.85 $0.32 wednesdays 09/15/2026 Price drop Unchanged
HOOW $0.28 $0.28 $1.19 $14.31 YieldMax $31.32 $0.28 wednesdays 09/15/2026 Price Increase Distribution drop
AAPW $0.27 $0.27 $1.16 $13.88 YieldMax $39.79 $0.27 wednesdays 09/15/2026 Price drop Distribution Increase
YBTY $0.11 $0.11 $0.46 $5.48 GraniteShares $10.66 $0.11 wednesdays 09/15/2026 Price drop Unchanged
Monthly's next declaration date - 09/18/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
QQQI $0.65 $0.15 $0.65 $7.82 NEOS $54.75 $0.65 monthly 09/18/2026 Price Increase Unchanged
SPYI $0.54 $0.13 $0.54 $6.51 NEOS $53.86 $0.54 monthly 09/18/2026 Price Increase Unchanged
Monthly's next declaration date - 09/23/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
XYLD $0.31 $0.07 $0.31 $3.73 Global X $41.66 $0.31 monthly 09/23/2026 Price Increase Unchanged
QYLD $0.18 $0.04 $0.18 $2.19 Global X $18.36 $0.18 monthly 09/23/2026 Price Increase Unchanged
RYLD $0.17 $0.04 $0.17 $1.98 Global X $16.26 $0.17 monthly 09/23/2026 Price Increase Unchanged
Monthly's next declaration date - 10/01/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
JEPQ $0.68 $0.16 $0.68 $8.19 JPMorgan $59.87 $0.68 monthly 10/01/2026 Price drop Distribution drop
GPIQ $0.50 $0.11 $0.50 $5.96 Goldman Sachs $56.62 $0.50 monthly 10/01/2026 Price drop Distribution Increase
GPIX $0.40 $0.09 $0.40 $4.77 Goldman Sachs $56.04 $0.40 monthly 10/01/2026 Price drop Distribution Increase
JEPI $0.37 $0.09 $0.37 $4.46 JPMorgan $57.22 $0.37 monthly 10/01/2026 Price drop Unchanged