Monthly's next declaration date - 02/23/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
MAXI $0.10 $0.02 $0.10 $1.20 Simplify $14.46 $0.10 monthly 02/23/2026 Unchanged Unchanged
Monthly's next declaration date - 02/26/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
HIPS $0.11 $0.02 $0.11 $1.29 GraniteShares $11.70 $0.11 monthly 02/26/2026 Unchanged Unchanged
Monthly's next declaration date - 03/01/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
GPIQ $0.46 $0.11 $0.46 $5.56 Goldman Sachs $53.15 $0.46 monthly 03/01/2026 Unchanged Unchanged
GPIX $0.38 $0.09 $0.38 $4.51 Goldman Sachs $53.09 $0.38 monthly 03/01/2026 Unchanged Unchanged
QDVO $0.24 $0.05 $0.24 $2.83 Amplify $28.04 $0.24 monthly 03/01/2026
IDVO $0.22 $0.05 $0.22 $2.60 Amplify $43.18 $0.22 monthly 03/01/2026
PBP $0.20 $0.05 $0.20 $2.45 Invesco $22.71 $0.20 monthly 03/01/2026
Monthly's next declaration date - 03/10/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
MSFY $0.65 $0.15 $0.65 $7.80 Kurv $20.15 $0.65 monthly 03/10/2026 Unchanged Unchanged
AMZP $0.50 $0.12 $0.50 $6.00 Kurv $24.14 $0.50 monthly 03/10/2026 Unchanged Unchanged
Monthly's next declaration date - 03/12/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
XPAY $0.90 $0.21 $0.90 $10.79 Roundhill Investments $53.81 $0.90 monthly 03/12/2026 Unchanged Unchanged
HYBI $0.34 $0.08 $0.34 $4.08 NEOS $50.48 $0.34 monthly 03/12/2026 Unchanged Unchanged
BNDI $0.23 $0.05 $0.23 $2.76 NEOS $47.82 $0.23 monthly 03/12/2026 Unchanged Unchanged
TLTI $0.23 $0.05 $0.23 $2.76 NEOS $46.70 $0.23 monthly 03/12/2026 Unchanged Unchanged
CSHI $0.20 $0.05 $0.20 $2.40 NEOS $49.77 $0.20 monthly 03/12/2026 Unchanged Unchanged
Semi-monthly's next declaration date - 03/12/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
ETCO $0.45 $0.10 $0.45 $5.39 Grayscale $12.17 $0.45 semi-monthly 03/12/2026 Unchanged Unchanged
BTCC $0.37 $0.08 $0.37 $4.41 Grayscale $16.62 $0.37 semi-monthly 03/12/2026 Unchanged Unchanged
BPI $0.12 $0.03 $0.12 $1.50 Grayscale $23.58 $0.12 semi-monthly 03/12/2026 Unchanged Unchanged
Monthly's next declaration date - 03/16/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
TDAQ $0.36 $0.08 $0.36 $4.29 TappAlpha $25.01 $0.36 monthly 03/16/2026 Unchanged Unchanged
CLM $0.12 $0.03 $0.12 $1.46 Cornerstone $7.74 $0.12 monthly 03/16/2026 Unchanged Unchanged
CRF $0.12 $0.03 $0.12 $1.42 Cornerstone $7.20 $0.12 monthly 03/16/2026 Unchanged Unchanged
Monthly's next declaration date - 03/17/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
KSLV $0.75 $0.17 $0.75 $9.00 Kurv $35.68 $0.75 monthly 03/17/2026 Unchanged Unchanged
ZVOL $0.48 $0.11 $0.48 $5.82 Volatility Shares $10.31 $0.48 monthly 03/17/2026 Unchanged Unchanged
GOOP $0.45 $0.10 $0.45 $5.40 Kurv $36.24 $0.45 monthly 03/17/2026 Unchanged Unchanged
AAPY $0.25 $0.06 $0.25 $3.00 Kurv $23.47 $0.25 monthly 03/17/2026 Unchanged Unchanged
BITX $0.02 $0.00 $0.02 $0.24 Volatility Shares $15.39 $0.02 monthly 03/17/2026 Unchanged Unchanged
Monthly's next declaration date - 03/19/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
SLVO $7.91 $1.83 $7.91 $94.92 ETRACS $99.14 $7.91 monthly 03/19/2026 Unchanged Unchanged
GLDI $4.31 $1.00 $4.31 $51.74 UBS ETRACS $180.24 $4.31 monthly 03/19/2026 Unchanged Unchanged
BTCI $0.76 $0.18 $0.76 $9.12 NEOS $34.14 $0.76 monthly 03/19/2026 Unchanged Unchanged
IAUI $0.62 $0.14 $0.62 $7.44 NEOS $60.54 $0.62 monthly 03/19/2026 Unchanged Unchanged
IWMI $0.60 $0.14 $0.60 $7.20 NEOS $50.66 $0.60 monthly 03/19/2026 Unchanged Unchanged
IYRI $0.46 $0.11 $0.46 $5.52 NEOS $50.80 $0.46 monthly 03/19/2026 Unchanged Unchanged
Monthly's next declaration date - 03/20/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
FIAX $0.12 $0.03 $0.12 $1.44 X Funds $17.95 $0.12 monthly 03/20/2026 Unchanged Unchanged
Monthly's next declaration date - 03/24/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
KQQQ $0.41 $0.09 $0.41 $4.92 Kurv $26.20 $0.41 monthly 03/24/2026 Unchanged Unchanged
QQQH $0.40 $0.09 $0.40 $4.79 NEOS $53.75 $0.40 monthly 03/24/2026 Unchanged Unchanged
SPYH $0.36 $0.08 $0.36 $4.29 NEOS $55.43 $0.36 monthly 03/24/2026 Unchanged Unchanged
TYLG $0.30 $0.07 $0.30 $3.59 Global X $34.83 $0.30 monthly 03/24/2026 Unchanged Unchanged
NFLP $0.30 $0.07 $0.30 $3.60 Kurv $22.02 $0.30 monthly 03/24/2026 Unchanged Unchanged
MLPD $0.26 $0.06 $0.26 $3.09 Global X $25.43 $0.26 monthly 03/24/2026 Unchanged Unchanged
XRMI $0.18 $0.04 $0.18 $2.12 Global X $17.72 $0.18 monthly 03/24/2026 Unchanged Unchanged
QRMI $0.16 $0.04 $0.16 $1.90 Global X $15.60 $0.16 monthly 03/24/2026 Unchanged Unchanged
QYLG $0.15 $0.03 $0.15 $1.76 Global X $26.71 $0.15 monthly 03/24/2026 Unchanged Unchanged
RYLG $0.14 $0.03 $0.14 $1.64 Global X $22.86 $0.14 monthly 03/24/2026 Unchanged Unchanged
DJIA $0.11 $0.03 $0.11 $1.30 Global X $22.30 $0.11 monthly 03/24/2026 Unchanged Unchanged
XYLG $0.11 $0.03 $0.11 $1.37 Global X $27.44 $0.11 monthly 03/24/2026 Unchanged Unchanged
Monthly's next declaration date - 03/25/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
EGGQ $0.37 $0.09 $0.37 $4.44 NestYield $46.10 $0.37 monthly 03/25/2026 Unchanged Unchanged
XV $0.31 $0.07 $0.31 $3.72 Simplify $25.10 $0.31 monthly 03/25/2026 Unchanged Unchanged
SVOL $0.30 $0.07 $0.30 $3.60 Simplify $16.77 $0.30 monthly 03/25/2026 Unchanged Unchanged
Monthly's next declaration date - 03/26/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
IGME $1.29 $0.30 $1.29 $15.48 Bitwise $26.76 $1.29 monthly 03/26/2026 Unchanged Unchanged
Semi-weekly's next declaration date - 03/26/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
QLDY $0.16 $0.16 $0.67 $8.07 Defiance $39.99 $0.16 semi-weekly 03/26/2026 Price drop Unchanged
Friday's next declaration date - 03/27/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
TSYW $0.10 $0.10 $0.43 $5.11 Roundhill Investments $45.49 $0.10 fridays 03/27/2026 Unchanged Unchanged
EDGQ $0.06 $0.06 $0.26 $3.16 Global X $24.25 $0.06 fridays 03/27/2026
EDGX $0.04 $0.04 $0.18 $2.19 Global X $23.91 $0.04 fridays 03/27/2026
Monthly's next declaration date - 03/27/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
EGGY $1.00 $0.23 $1.00 $12.00 NestYield $35.12 $1.00 monthly 03/27/2026 Unchanged Unchanged
BAGY $0.91 $0.21 $0.91 $10.96 Amplify $29.41 $0.91 monthly 03/27/2026 Unchanged Unchanged
SLJY $0.70 $0.16 $0.70 $8.34 Amplify $42.26 $0.70 monthly 03/27/2026 Unchanged Unchanged
BITY $0.65 $0.15 $0.65 $7.85 Amplify $31.18 $0.65 monthly 03/27/2026 Unchanged Unchanged
EGGS $0.62 $0.14 $0.62 $7.44 NestYield $37.42 $0.62 monthly 03/27/2026 Unchanged Unchanged
ICOI $0.61 $0.14 $0.61 $7.32 Bitwise $13.24 $0.61 monthly 03/27/2026 Unchanged Unchanged
KLIP $0.58 $0.13 $0.58 $7.00 KraneShares $29.18 $0.58 monthly 03/27/2026 Unchanged Unchanged
IMST $0.54 $0.12 $0.54 $6.48 Bitwise $11.82 $0.54 monthly 03/27/2026 Unchanged Unchanged
EHY $0.47 $0.11 $0.47 $5.68 Amplify $11.62 $0.47 monthly 03/27/2026 Unchanged Unchanged
ETTY $0.34 $0.08 $0.34 $4.07 Amplify $11.59 $0.34 monthly 03/27/2026 Unchanged Unchanged
SOLM $0.34 $0.08 $0.34 $4.14 Amplify $12.44 $0.34 monthly 03/27/2026 Unchanged Unchanged
IMRA $0.31 $0.07 $0.31 $3.72 Bitwise $14.42 $0.31 monthly 03/27/2026 Unchanged Unchanged
DRKY $0.26 $0.06 $0.26 $3.11 VistaShares $20.86 $0.26 monthly 03/27/2026
ACKY $0.24 $0.05 $0.24 $2.84 VistaShares $19.04 $0.24 monthly 03/27/2026 Unchanged Unchanged
SIOO $0.24 $0.06 $0.24 $2.93 VistaShares $19.68 $0.24 monthly 03/27/2026
OMAH $0.23 $0.05 $0.23 $2.77 VistaShares $18.65 $0.23 monthly 03/27/2026 Unchanged Unchanged
QUSA $0.23 $0.05 $0.23 $2.73 VistaShares $18.28 $0.23 monthly 03/27/2026 Unchanged Unchanged
HCOW $0.22 $0.05 $0.22 $2.67 Amplify $24.43 $0.22 monthly 03/27/2026 Unchanged Unchanged
TLTP $0.22 $0.05 $0.22 $2.70 Amplify $22.54 $0.22 monthly 03/27/2026 Unchanged Unchanged
DIVO $0.19 $0.04 $0.19 $2.24 Amplify $46.68 $0.19 monthly 03/27/2026 Unchanged Unchanged
SSK $0.05 $0.01 $0.05 $0.61 REX Shares $12.21 $0.05 monthly 03/27/2026 Unchanged Unchanged
Monthly's next declaration date - 03/28/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
KHPI $0.19 $0.04 $0.19 $2.33 Kensington $25.84 $0.19 monthly 03/28/2026 Unchanged Unchanged
Monday's next declaration date - 03/30/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
TOPW $0.23 $0.23 $0.99 $11.89 Roundhill Investments $1.15 $0.23 mondays 03/30/2026
TEST $0.21 $0.21 $0.91 $10.90 YieldMax $44.97 $0.21 mondays 03/30/2026 Price drop Distribution drop
WMTI $0.15 $0.15 $0.67 $8.05 REX Shares $26.05 $0.15 mondays 03/30/2026 Price drop Distribution drop
CWII $0.08 $0.08 $0.34 $4.13 REX Shares $12.01 $0.08 mondays 03/30/2026 Price drop Distribution drop
COII $0.06 $0.06 $0.28 $3.36 REX Shares $10.58 $0.06 mondays 03/30/2026 Price drop Distribution drop
PLTI $0.06 $0.06 $0.26 $3.07 REX Shares $17.39 $0.06 mondays 03/30/2026 Price Increase Distribution drop
HOII $0.05 $0.05 $0.23 $2.76 REX Shares $10.90 $0.05 mondays 03/30/2026 Price drop Distribution drop
MSII $0.04 $0.04 $0.17 $2.02 REX Shares $6.83 $0.04 mondays 03/30/2026 Price drop Distribution drop
Monthly's next declaration date - 03/30/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
TSPY $0.30 $0.07 $0.30 $3.60 TappAlpha $25.11 $0.30 monthly 03/30/2026 Unchanged Unchanged
SPUT $0.15 $0.03 $0.15 $1.76 Innovator $27.25 $0.15 monthly 03/30/2026 Unchanged Unchanged
Tuesday's next declaration date - 03/31/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
SLTY $0.46 $0.46 $1.98 $23.73 YieldMax $29.60 $0.46 tuesdays 03/31/2026 Price Increase Distribution Increase
RDTY $0.32 $0.32 $1.36 $16.38 YieldMax $36.53 $0.32 tuesdays 03/31/2026 Price drop Distribution Increase
QDTY $0.29 $0.29 $1.23 $14.83 YieldMax $38.22 $0.29 tuesdays 03/31/2026 Price drop Distribution drop
GPTY $0.26 $0.26 $1.12 $13.46 YieldMax $37.13 $0.26 tuesdays 03/31/2026 Price drop Distribution Increase
SDTY $0.26 $0.26 $1.13 $13.53 YieldMax $40.45 $0.26 tuesdays 03/31/2026 Price drop Distribution drop
YBTC $0.24 $0.24 $1.02 $12.30 Roundhill Investments $21.43 $0.24 tuesdays 03/31/2026 Price drop Distribution Increase
YBMN $0.17 $0.17 $0.72 $8.67 Defiance $15.86 $0.17 tuesdays 03/31/2026 Price drop Distribution drop
FIVY $0.16 $0.16 $0.70 $8.37 YieldMax $23.75 $0.16 tuesdays 03/31/2026 Price drop Distribution Increase
TDAX $0.10 $0.10 $0.43 $5.19 TappAlpha $20.83 $0.10 tuesdays 03/31/2026 Price drop Unchanged
TSYX $0.09 $0.09 $0.39 $4.70 TappAlpha $21.30 $0.09 tuesdays 03/31/2026 Price drop Unchanged
Wednesday's next declaration date - 03/31/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
LLII $0.18 $0.18 $0.79 $9.52 REX Shares $22.09 $0.18 wednesdays 03/31/2026 Price drop Distribution drop
Monthly's next declaration date - 03/31/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
XLEI $0.46 $0.11 $0.46 $5.47 SSGA $26.74 $0.46 monthly 03/31/2026 Unchanged Unchanged
CAIQ $0.38 $0.09 $0.38 $4.57 Calamos Investments $25.21 $0.38 monthly 03/31/2026
XLKI $0.37 $0.09 $0.37 $4.43 SSGA $24.93 $0.37 monthly 03/31/2026 Unchanged Unchanged
XLBI $0.35 $0.08 $0.35 $4.21 SSGA $25.44 $0.35 monthly 03/31/2026 Unchanged Unchanged
ITWO $0.34 $0.08 $0.34 $4.10 ProShares $41.80 $0.34 monthly 03/31/2026 Unchanged Unchanged
CAIE $0.32 $0.07 $0.32 $3.83 Calamos Investments $26.60 $0.32 monthly 03/31/2026 Unchanged Unchanged
XLII $0.32 $0.07 $0.32 $3.89 SSGA $26.22 $0.32 monthly 03/31/2026 Unchanged Unchanged
TLTW $0.30 $0.07 $0.30 $3.61 iShares $23.52 $0.30 monthly 03/31/2026 Unchanged Unchanged
XLSI $0.30 $0.07 $0.30 $3.55 SSGA $25.50 $0.30 monthly 03/31/2026 Unchanged Unchanged
SPYT $0.29 $0.07 $0.29 $3.49 Defiance $17.33 $0.29 monthly 03/31/2026 Unchanged Unchanged
QQQT $0.28 $0.07 $0.28 $3.42 Defiance $16.86 $0.28 monthly 03/31/2026 Unchanged Unchanged
XLFI $0.27 $0.06 $0.27 $3.29 SSGA $23.48 $0.27 monthly 03/31/2026 Unchanged Unchanged
XLRI $0.24 $0.05 $0.24 $2.84 SSGA $24.40 $0.24 monthly 03/31/2026 Unchanged Unchanged
XLUI $0.23 $0.05 $0.23 $2.70 SSGA $25.50 $0.23 monthly 03/31/2026 Unchanged Unchanged
ISPY $0.21 $0.05 $0.21 $2.53 ProShares $45.64 $0.21 monthly 03/31/2026 Unchanged Unchanged
IQQQ $0.20 $0.05 $0.20 $2.44 ProShares $44.04 $0.20 monthly 03/31/2026 Unchanged Unchanged
BALI $0.20 $0.05 $0.20 $2.36 iShares $32.24 $0.20 monthly 03/31/2026 Unchanged Unchanged
XLCI $0.20 $0.05 $0.20 $2.46 SSGA $25.21 $0.20 monthly 03/31/2026 Unchanged Unchanged
BETE $0.05 $0.01 $0.05 $0.55 ProShares $31.77 $0.05 monthly 03/31/2026 Unchanged Unchanged
EETH $0.03 $0.01 $0.03 $0.39 ProShares $23.85 $0.03 monthly 03/31/2026 Unchanged Unchanged
BITU $0.02 $0.01 $0.02 $0.28 ProShares $11.26 $0.02 monthly 03/31/2026 Unchanged Unchanged
BITO $0.01 $0.00 $0.01 $0.17 ProShares $9.06 $0.01 monthly 03/31/2026 Unchanged Unchanged
Wednesday's next declaration date - 04/01/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
AIPI $1.02 $1.02 $4.43 $53.20 REX Shares $34.21 $1.02 wednesdays 04/01/2026 Price drop Distribution drop
FEPI $0.87 $0.87 $3.76 $45.14 REX Shares $40.38 $0.87 wednesdays 04/01/2026 Price drop Distribution drop
DIPS $0.54 $0.54 $2.36 $28.30 YieldMax $49.85 $0.54 wednesdays 04/01/2026 Price drop Distribution Increase
CRCO $0.54 $0.54 $2.35 $28.23 YieldMax $24.94 $0.54 wednesdays 04/01/2026 Price drop Distribution drop
WNTR $0.49 $0.49 $2.13 $25.56 YieldMax $32.80 $0.49 wednesdays 04/01/2026 Unchanged Unchanged
XYZY $0.38 $0.38 $1.64 $19.67 YieldMax $26.21 $0.38 wednesdays 04/01/2026 Price Increase Distribution drop
AMDY $0.33 $0.33 $1.42 $17.10 YieldMax $33.06 $0.33 wednesdays 04/01/2026 Price Increase Distribution Increase
ABNY $0.33 $0.33 $1.44 $17.31 YieldMax $42.60 $0.33 wednesdays 04/01/2026 Price Increase Unchanged
OARK $0.29 $0.29 $1.27 $15.20 YieldMax $31.61 $0.29 wednesdays 04/01/2026 Price drop Unchanged
PYPY $0.27 $0.27 $1.19 $14.23 YieldMax $29.07 $0.27 wednesdays 04/01/2026 Price Increase Distribution drop
RDYY $0.27 $0.27 $1.18 $14.22 YieldMax $20.66 $0.27 wednesdays 04/01/2026 Price drop Distribution drop
RBLY $0.24 $0.24 $1.02 $12.31 YieldMax $18.74 $0.24 wednesdays 04/01/2026 Price drop Distribution Increase
GMEY $0.22 $0.22 $0.97 $11.63 YieldMax $33.14 $0.22 wednesdays 04/01/2026 Price drop Distribution drop
RDTE $0.21 $0.21 $0.93 $11.16 Roundhill Investments $27.90 $0.21 wednesdays 04/01/2026 Price Increase Distribution Increase
HIYY $0.21 $0.21 $0.93 $11.16 YieldMax $14.39 $0.21 wednesdays 04/01/2026 Price drop Distribution drop
DRAY $0.18 $0.18 $0.79 $9.52 YieldMax $16.35 $0.18 wednesdays 04/01/2026 Price drop Distribution drop
TSMY $0.13 $0.13 $0.58 $6.95 YieldMax $15.70 $0.13 wednesdays 04/01/2026 Price Increase Unchanged
XDTE $0.13 $0.13 $0.54 $6.51 Roundhill Investments $37.49 $0.13 wednesdays 04/01/2026 Price drop Unchanged
AIYY $0.11 $0.11 $0.47 $5.67 YieldMax $10.12 $0.11 wednesdays 04/01/2026 Price drop Distribution Increase
QDTE $0.11 $0.11 $0.49 $5.90 Roundhill Investments $28.36 $0.11 wednesdays 04/01/2026 Price drop Distribution drop
YQQQ $0.09 $0.09 $0.41 $4.89 YieldMax $12.71 $0.09 wednesdays 04/01/2026 Price Increase Distribution Increase
GLDY $0.09 $0.09 $0.37 $4.49 Defiance $15.41 $0.09 wednesdays 04/01/2026 Price drop Distribution drop
AMZY $0.08 $0.08 $0.34 $4.07 YieldMax $11.19 $0.08 wednesdays 04/01/2026 Price Increase Unchanged
MSFO $0.07 $0.07 $0.30 $3.63 YieldMax $11.66 $0.07 wednesdays 04/01/2026 Price drop Unchanged
JPO $0.07 $0.07 $0.30 $3.58 YieldMax $13.97 $0.07 wednesdays 04/01/2026 Price Increase Unchanged
APLY $0.06 $0.06 $0.26 $3.15 YieldMax $11.64 $0.06 wednesdays 04/01/2026 Price Increase Distribution Increase
Thursday's next declaration date - 04/01/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
NVYY $0.23 $0.23 $1.00 $11.97 GraniteShares $15.01 $0.23 thursdays 04/01/2026 Price drop Unchanged
AZYY $0.16 $0.16 $0.70 $8.39 GraniteShares $16.68 $0.16 thursdays 04/01/2026 Unchanged Unchanged
YSPY $0.14 $0.14 $0.62 $7.49 GraniteShares $15.49 $0.14 thursdays 04/01/2026 Price drop Distribution drop
FBYY $0.14 $0.14 $0.61 $7.34 GraniteShares $13.68 $0.14 thursdays 04/01/2026 Price drop Distribution drop
TQQY $0.13 $0.13 $0.55 $6.66 GraniteShares $13.42 $0.13 thursdays 04/01/2026 Price drop Unchanged
Monthly's next declaration date - 04/01/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
XLVI $0.32 $0.07 $0.32 $3.85 SSGA $26.69 $0.32 monthly 04/01/2026
Monday's next declaration date - 04/02/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
MAGO $0.07 $0.07 $0.30 $3.64 Tuttle Capital $20.42 $0.07 mondays 04/02/2026 Price drop Unchanged
Tuesday's next declaration date - 04/02/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
TLA $0.40 $0.40 $1.74 $20.91 GraniteShares $24.76 $0.40 tuesdays 04/02/2026
ANV $0.35 $0.35 $1.53 $18.33 GraniteShares $24.79 $0.35 tuesdays 04/02/2026
Wednesday's next declaration date - 04/02/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
CONY $0.53 $0.53 $2.31 $27.73 YieldMax $25.64 $0.53 wednesdays 04/02/2026 Price drop Distribution drop
PLTY $0.48 $0.48 $2.07 $24.85 YieldMax $38.69 $0.48 wednesdays 04/02/2026 Price drop Distribution drop
CRSH $0.39 $0.39 $1.68 $20.18 YieldMax $27.23 $0.39 wednesdays 04/02/2026 Price Increase Distribution Increase
HOOY $0.38 $0.38 $1.62 $19.50 YieldMax $27.66 $0.38 wednesdays 04/02/2026 Price drop Distribution drop
FIAT $0.36 $0.36 $1.57 $18.82 YieldMax $26.40 $0.36 wednesdays 04/02/2026 Price Increase Distribution Increase
MSTY $0.34 $0.34 $1.49 $17.93 YieldMax $20.31 $0.34 wednesdays 04/02/2026 Price drop Distribution drop
CVNY $0.30 $0.30 $1.30 $15.65 YieldMax $24.67 $0.30 wednesdays 04/02/2026 Price Increase Distribution drop
YBIT $0.27 $0.27 $1.18 $14.20 YieldMax $23.28 $0.27 wednesdays 04/02/2026 Price drop Distribution drop
MRNY $0.27 $0.27 $1.18 $14.14 YieldMax $17.92 $0.27 wednesdays 04/02/2026 Price drop Distribution drop
TSLY $0.26 $0.26 $1.14 $13.66 YieldMax $29.01 $0.26 wednesdays 04/02/2026 Price drop Distribution drop
WDTE $0.17 $0.17 $0.72 $8.63 Defiance $28.52 $0.17 wednesdays 04/02/2026 Price drop Unchanged
BRKC $0.17 $0.17 $0.75 $9.00 YieldMax $41.50 $0.17 wednesdays 04/02/2026 Price drop Unchanged
NFLY $0.14 $0.14 $0.62 $7.44 YieldMax $11.05 $0.14 wednesdays 04/02/2026 Price drop Distribution drop
GDXY $0.13 $0.13 $0.56 $6.76 YieldMax $14.15 $0.13 wednesdays 04/02/2026 Price Increase Distribution Increase
NVDY $0.12 $0.12 $0.52 $6.21 YieldMax $13.02 $0.12 wednesdays 04/02/2026 Price drop Distribution drop
QQQY $0.12 $0.12 $0.53 $6.34 Defiance $20.82 $0.12 wednesdays 04/02/2026 Price drop Distribution drop
SNOY $0.12 $0.12 $0.52 $6.19 YieldMax $7.83 $0.12 wednesdays 04/02/2026 Price drop Distribution Increase
XOMO $0.12 $0.12 $0.51 $6.14 YieldMax $13.02 $0.12 wednesdays 04/02/2026 Price drop Distribution Increase
IWMY $0.11 $0.11 $0.46 $5.51 YieldMax $18.17 $0.11 wednesdays 04/02/2026 Price drop Unchanged
MARO $0.09 $0.09 $0.39 $4.63 YieldMax $5.55 $0.09 wednesdays 04/02/2026 Price drop Distribution drop
USOY $0.09 $0.09 $0.39 $4.73 Defiance $9.27 $0.09 wednesdays 04/02/2026 Price Increase Unchanged
BABO $0.09 $0.09 $0.38 $4.52 YieldMax $10.06 $0.09 wednesdays 04/02/2026 Price drop Unchanged
GOOY $0.08 $0.08 $0.36 $4.26 YieldMax $12.89 $0.08 wednesdays 04/02/2026 Price drop Unchanged
SMCY $0.08 $0.08 $0.34 $4.06 YieldMax $5.47 $0.08 wednesdays 04/02/2026 Price drop Distribution drop
FBY $0.07 $0.07 $0.29 $3.54 YieldMax $10.13 $0.07 wednesdays 04/02/2026 Price drop Unchanged
DISO $0.05 $0.05 $0.22 $2.65 YieldMax $9.88 $0.05 wednesdays 04/02/2026 Price drop Distribution drop
Thursday's next declaration date - 04/02/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
MAGY $0.27 $0.27 $1.18 $14.17 Roundhill Investments $44.65 $0.27 thursdays 04/02/2026 Price drop Unchanged
BLOX $0.10 $0.10 $0.42 $5.08 X Funds $13.67 $0.10 thursdays 04/02/2026 Price drop Distribution drop
GIAX $0.07 $0.07 $0.29 $3.51 X Funds $14.09 $0.07 thursdays 04/02/2026 Price drop Unchanged
MEMY $0.07 $0.07 $0.30 $3.64 Tuttle Capital $18.12 $0.07 thursdays 04/02/2026 Price drop Unchanged
BITK $0.04 $0.04 $0.17 $2.08 Tuttle Capital $11.16 $0.04 thursdays 04/02/2026 Price drop Unchanged
MSTK $0.03 $0.03 $0.13 $1.56 Tuttle Capital $7.80 $0.03 thursdays 04/02/2026 Price drop Unchanged
Monthly's next declaration date - 04/02/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
SOXY $0.67 $0.16 $0.67 $8.08 YieldMax $64.85 $0.67 monthly 04/02/2026 Unchanged Unchanged
RNTY $0.52 $0.12 $0.52 $6.28 YieldMax $52.07 $0.52 monthly 04/02/2026 Unchanged Unchanged
BIGY $0.51 $0.12 $0.51 $6.12 YieldMax $50.76 $0.51 monthly 04/02/2026 Unchanged Unchanged
Wednesday's next declaration date - 04/03/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
