Wednesday's next declaration date - 03/24/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
WPAY $0.33 $0.33 $1.43 $17.20 Roundhill $34.16 $0.33 wednesdays 03/24/2026 Unchanged Unchanged
Wednesday's next declaration date - 06/16/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
LLII $0.25 $0.25 $1.07 $12.88 REX Shares $23.83 $0.25 wednesdays 06/16/2026 Unchanged Unchanged
Wednesday's next declaration date - 06/17/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
FEAT $0.23 $0.23 $1.00 $11.96 YieldMax $17.92 $0.23 wednesdays 06/17/2026 Unchanged Unchanged
Wednesday's next declaration date - 06/18/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
DISO $0.05 $0.05 $0.21 $2.47 YieldMax $9.46 $0.05 wednesdays 06/18/2026
Wednesday's next declaration date - 07/28/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
NVIT $0.23 $0.23 $1.01 $12.17 YieldMax $49.33 $0.23 wednesdays 07/28/2026 Price Increase Distribution drop
NVII $0.21 $0.21 $0.91 $10.91 REX Shares $24.61 $0.21 wednesdays 07/28/2026 Price Increase Distribution Increase
TSII $0.18 $0.18 $0.78 $9.37 REX Shares $11.91 $0.18 wednesdays 07/28/2026 Price drop Distribution drop
MSST $0.11 $0.11 $0.47 $5.63 YieldMax $21.74 $0.11 wednesdays 07/28/2026 Price drop Unchanged
WEEK $0.07 $0.07 $0.29 $3.48 Roundhill $100.04 $0.07 wednesdays 07/28/2026 Price Increase Unchanged
Wednesday's next declaration date - 07/29/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
CHPY $0.55 $0.55 $2.37 $28.44 YieldMax $70.39 $0.55 wednesdays 07/29/2026 Price drop Distribution drop
ULTY $0.32 $0.32 $1.38 $16.52 YieldMax $26.63 $0.32 wednesdays 07/29/2026 Price drop Distribution drop
AIPI $0.24 $0.24 $1.02 $12.25 REX Shares $34.44 $0.24 wednesdays 07/29/2026 Price drop Unchanged
FEPI $0.20 $0.20 $0.86 $10.29 REX Shares $39.70 $0.20 wednesdays 07/29/2026 Price drop Unchanged
LFGY $0.20 $0.20 $0.85 $10.20 YieldMax $20.18 $0.20 wednesdays 07/29/2026 Price Increase Distribution Increase
MST $0.09 $0.09 $0.41 $4.88 Defiance $7.69 $0.09 wednesdays 07/29/2026 Price drop Unchanged
YMAG $0.09 $0.09 $0.40 $4.76 YieldMax $10.93 $0.09 wednesdays 07/29/2026 Price drop Distribution Increase
YMAX $0.07 $0.07 $0.30 $3.59 YieldMax $7.32 $0.07 wednesdays 07/29/2026 Price drop Unchanged
YETH $0.06 $0.06 $0.27 $3.29 Roundhill $8.79 $0.06 wednesdays 07/29/2026 Price drop Distribution drop
Wednesday's next declaration date - 07/30/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
HOOY $0.41 $0.41 $1.76 $21.11 YieldMax $27.09 $0.41 wednesdays 07/30/2026 Price drop Distribution drop
PLTY $0.30 $0.30 $1.28 $15.36 YieldMax $28.43 $0.30 wednesdays 07/30/2026 Price drop Unchanged
CVNY $0.29 $0.29 $1.28 $15.34 YieldMax $19.05 $0.29 wednesdays 07/30/2026 Price drop Distribution drop
CONY $0.28 $0.28 $1.21 $14.49 YieldMax $19.42 $0.28 wednesdays 07/30/2026 Price Increase Distribution Increase
FIAT $0.27 $0.27 $1.19 $14.25 YieldMax $20.62 $0.27 wednesdays 07/30/2026 Price drop Distribution Increase
MRNY $0.25 $0.25 $1.09 $13.12 YieldMax $14.36 $0.25 wednesdays 07/30/2026 Price drop Distribution drop
TSLY $0.24 $0.24 $1.03 $12.40 YieldMax $21.31 $0.24 wednesdays 07/30/2026 Price drop Distribution drop
MSTY $0.22 $0.22 $0.97 $11.60 YieldMax $12.24 $0.22 wednesdays 07/30/2026 Price drop Distribution Increase
CRSH $0.20 $0.20 $0.86 $10.29 YieldMax $23.72 $0.20 wednesdays 07/30/2026 Price Increase Distribution drop
YBIT $0.19 $0.19 $0.82 $9.84 YieldMax $18.71 $0.19 wednesdays 07/30/2026 Price drop Distribution Increase
SNOY $0.17 $0.17 $0.74 $8.85 YieldMax $10.46 $0.17 wednesdays 07/30/2026 Price drop Unchanged
WDTE $0.17 $0.17 $0.74 $8.87 Defiance $29.07 $0.17 wednesdays 07/30/2026 Price drop Unchanged
BRKC $0.14 $0.14 $0.61 $7.31 YieldMax $40.14 $0.14 wednesdays 07/30/2026 Price Increase Distribution drop
QQQY $0.13 $0.13 $0.57 $6.84 Defiance $21.94 $0.13 wednesdays 07/30/2026 Price drop Unchanged
IWMY $0.11 $0.11 $0.48 $5.79 YieldMax $18.91 $0.11 wednesdays 07/30/2026 Price drop Unchanged
FBY $0.10 $0.10 $0.45 $5.42 YieldMax $9.04 $0.10 wednesdays 07/30/2026 Price drop Distribution drop
ULTI $0.10 $0.10 $0.45 $5.46 REX Shares $7.74 $0.10 wednesdays 07/30/2026 Price drop Distribution drop
GDXY $0.09 $0.09 $0.41 $4.90 YieldMax $9.70 $0.09 wednesdays 07/30/2026 Price Increase Unchanged
MARO $0.09 $0.09 $0.37 $4.43 YieldMax $5.08 $0.09 wednesdays 07/30/2026 Price Increase Unchanged
NVDY $0.09 $0.09 $0.41 $4.87 YieldMax $12.53 $0.09 wednesdays 07/30/2026 Price Increase Distribution drop
XOMO $0.09 $0.09 $0.40 $4.77 YieldMax $11.48 $0.09 wednesdays 07/30/2026 Price Increase Distribution Increase
BABO $0.08 $0.08 $0.35 $4.25 YieldMax $8.07 $0.08 wednesdays 07/30/2026 Price drop Distribution Increase
GOOY $0.08 $0.08 $0.34 $4.07 YieldMax $11.81 $0.08 wednesdays 07/30/2026 Price drop Distribution Increase
USOY $0.07 $0.07 $0.30 $3.65 Defiance $7.73 $0.07 wednesdays 07/30/2026 Price Increase Distribution Increase
SMCY $0.06 $0.06 $0.28 $3.37 YieldMax $4.82 $0.06 wednesdays 07/30/2026 Price Increase Distribution drop
NFLY $0.05 $0.05 $0.22 $2.60 YieldMax $7.38 $0.05 wednesdays 07/30/2026 Price drop Distribution Increase
Wednesday's next declaration date - 07/31/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
COYY $0.27 $0.27 $1.15 $13.81 GraniteShares $17.77 $0.27 wednesdays 07/31/2026 Price Increase Distribution Increase
SEMY $0.26 $0.26 $1.12 $13.42 GraniteShares $14.27 $0.26 wednesdays 07/31/2026 Price Increase Distribution drop
AMYY $0.24 $0.24 $1.03 $12.32 GraniteShares $14.88 $0.24 wednesdays 07/31/2026 Price Increase Unchanged
TSYY $0.20 $0.20 $0.89 $10.64 GraniteShares $20.28 $0.20 wednesdays 07/31/2026 Price drop Distribution drop
MTYY $0.18 $0.18 $0.78 $9.33 GraniteShares $18.53 $0.18 wednesdays 07/31/2026 Price drop Distribution drop
RTYY $0.18 $0.18 $0.79 $9.51 GraniteShares $10.06 $0.18 wednesdays 07/31/2026 Price Increase Distribution drop
NUGY $0.16 $0.16 $0.71 $8.50 GraniteShares $13.19 $0.16 wednesdays 07/31/2026 Price Increase Unchanged
RGYY $0.13 $0.13 $0.55 $6.63 GraniteShares $6.76 $0.13 wednesdays 07/31/2026 Price drop Distribution drop
IOYY $0.12 $0.12 $0.52 $6.19 GraniteShares $6.79 $0.12 wednesdays 07/31/2026 Price drop Distribution drop
MAAY $0.11 $0.11 $0.49 $5.83 GraniteShares $6.04 $0.11 wednesdays 07/31/2026 Price Increase Unchanged
QBY $0.11 $0.11 $0.48 $5.75 GraniteShares $6.76 $0.11 wednesdays 07/31/2026 Price drop Distribution drop
SMYY $0.11 $0.11 $0.48 $5.78 GraniteShares $6.51 $0.11 wednesdays 07/31/2026 Price Increase Distribution drop
HMYY $0.10 $0.10 $0.43 $5.14 GraniteShares $6.24 $0.10 wednesdays 07/31/2026 Price drop Distribution drop
BBYY $0.09 $0.09 $0.41 $4.87 GraniteShares $9.62 $0.09 wednesdays 07/31/2026 Price drop Unchanged
PLYY $0.09 $0.09 $0.39 $4.73 GraniteShares $8.34 $0.09 wednesdays 07/31/2026 Price drop Unchanged
HOYY $0.08 $0.08 $0.34 $4.07 GraniteShares $5.21 $0.08 wednesdays 07/31/2026 Price drop Unchanged
XBTY $0.04 $0.04 $0.19 $2.26 GraniteShares $5.54 $0.04 wednesdays 07/31/2026 Price drop Unchanged
Monthly's next declaration date - 07/31/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
JEPQ $0.64 $0.15 $0.64 $7.64 JPMorgan $57.96 $0.64 monthly 07/31/2026 Price drop Unchanged
JEPI $0.39 $0.09 $0.39 $4.65 JPMorgan $56.80 $0.39 monthly 07/31/2026 Price Increase Unchanged
Wednesday's next declaration date - 08/03/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
AMDW $0.84 $0.84 $3.66 $43.94 YieldMax $95.85 $0.84 wednesdays 08/03/2026 Price Increase Distribution drop
ARMW $0.49 $0.49 $2.14 $25.64 Roundhill $46.54 $0.49 wednesdays 08/03/2026 Price drop Distribution drop
AAPW $0.32 $0.32 $1.39 $16.72 YieldMax $43.30 $0.32 wednesdays 08/03/2026 Price drop Distribution Increase
AMZW $0.28 $0.28 $1.21 $14.52 YieldMax $33.88 $0.28 wednesdays 08/03/2026 Price drop Distribution drop
PLTW $0.26 $0.26 $1.11 $13.32 YieldMax $17.11 $0.26 wednesdays 08/03/2026 Price drop Distribution Increase
GDXW $0.24 $0.24 $1.04 $12.53 Roundhill $35.18 $0.24 wednesdays 08/03/2026 Price Increase Distribution drop
HOOW $0.24 $0.24 $1.04 $12.44 YieldMax $25.26 $0.24 wednesdays 08/03/2026 Price drop Distribution drop
YBTY $0.13 $0.13 $0.56 $6.75 GraniteShares $11.41 $0.13 wednesdays 08/03/2026 Price drop Distribution drop
Monthly's next declaration date - 08/19/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
XYLD $0.41 $0.09 $0.41 $4.91 Global X $40.76 $0.41 monthly 08/19/2026 Price drop Unchanged
QYLD $0.18 $0.04 $0.18 $2.13 Global X $17.56 $0.18 monthly 08/19/2026 Price drop Unchanged
RYLD $0.16 $0.04 $0.16 $1.93 Global X $15.92 $0.16 monthly 08/19/2026 Price drop Unchanged
Monthly's next declaration date - 08/21/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
QQQI $0.63 $0.15 $0.63 $7.62 NEOS $52.73 $0.63 monthly 08/21/2026 Price drop Distribution drop
SPYI $0.53 $0.12 $0.53 $6.36 NEOS $52.30 $0.53 monthly 08/21/2026 Price drop Unchanged