Monthly's next declaration date - 11/27/2025
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
HIPS $0.11 $0.02 $0.11 $1.30 GraniteShares $11.82 $0.11 monthly 11/27/2025
Monthly's next declaration date - 11/28/2025
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
GPIQ $0.47 $0.11 $0.47 $5.68 Goldman Sachs $54.14 $0.47 monthly 11/28/2025
GPIX $0.38 $0.09 $0.38 $4.51 Goldman Sachs $53.03 $0.38 monthly 11/28/2025
Monthly's next declaration date - 12/26/2025
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
BAGY $1.15 $0.27 $1.15 $13.82 Amplify $38.21 $1.15 monthly 12/26/2025
EGGY $0.87 $0.20 $0.87 $10.44 NestYield $35.96 $0.87 monthly 12/26/2025
BITY $0.81 $0.19 $0.81 $9.75 Amplify $40.21 $0.81 monthly 12/26/2025
KLIP $0.63 $0.15 $0.63 $7.62 KraneShares $31.72 $0.63 monthly 12/26/2025
SLJY $0.57 $0.13 $0.57 $6.88 Amplify $29.00 $0.57 monthly 12/26/2025
EGGQ $0.26 $0.06 $0.26 $3.12 NestYield $45.60 $0.26 monthly 12/26/2025
ACKY $0.24 $0.06 $0.24 $2.89 VistaShares $19.60 $0.24 monthly 12/26/2025
HCOW $0.24 $0.05 $0.24 $2.86 Amplify $24.06 $0.24 monthly 12/26/2025
OMAH $0.23 $0.05 $0.23 $2.81 VistaShares $18.99 $0.23 monthly 12/26/2025
QUSA $0.23 $0.05 $0.23 $2.70 VistaShares $18.18 $0.23 monthly 12/26/2025
Monthly's next declaration date - 12/29/2025
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
XYLD $0.33 $0.08 $0.33 $3.90 Global X $40.79 $0.33 monthly 12/29/2025
TYLG $0.21 $0.05 $0.21 $2.55 Global X $36.44 $0.21 monthly 12/29/2025
DIVO $0.21 $0.05 $0.21 $2.57 Amplify $45.22 $0.21 monthly 12/29/2025
XRMI $0.19 $0.04 $0.19 $2.25 Global X $18.00 $0.19 monthly 12/29/2025
SDIV $0.19 $0.04 $0.19 $2.28 Global X $24.25 $0.19 monthly 12/29/2025
QYLD $0.18 $0.04 $0.18 $2.13 Global X $17.76 $0.18 monthly 12/29/2025
RYLD $0.16 $0.04 $0.16 $1.86 Global X $15.55 $0.16 monthly 12/29/2025
QYLG $0.16 $0.04 $0.16 $1.94 Global X $30.24 $0.16 monthly 12/29/2025
MLPD $0.16 $0.04 $0.16 $1.93 Global X $25.41 $0.16 monthly 12/29/2025
QRMI $0.16 $0.04 $0.16 $1.95 Global X $16.14 $0.16 monthly 12/29/2025
SRET $0.14 $0.03 $0.14 $1.74 Global X $22.00 $0.14 monthly 12/29/2025
SPUT $0.13 $0.03 $0.13 $1.59 Innovator $27.33 $0.13 monthly 12/29/2025
DJIA $0.12 $0.03 $0.12 $1.41 Global X $22.63 $0.12 monthly 12/29/2025
XYLG $0.12 $0.03 $0.12 $1.43 Global X $29.65 $0.12 monthly 12/29/2025
RYLG $0.12 $0.03 $0.12 $1.46 Global X $23.17 $0.12 monthly 12/29/2025
ALTY $0.08 $0.02 $0.08 $0.92 Global X $12.01 $0.08 monthly 12/29/2025
Monthly's next declaration date - 12/30/2025
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
KHPI $0.20 $0.05 $0.20 $2.34 Kensington $26.06 $0.20 monthly 12/30/2025
Monthly's next declaration date - 12/31/2025
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
BETE $3.71 $0.86 $3.71 $44.55 ProShares $54.96 $3.71 monthly 12/31/2025
EETH $3.41 $0.79 $3.41 $40.88 ProShares $43.57 $3.41 monthly 12/31/2025
BITO $0.78 $0.18 $0.78 $9.31 ProShares $14.20 $0.78 monthly 12/31/2025
JEPQ $0.55 $0.13 $0.55 $6.64 J.P. Morgan $58.81 $0.55 monthly 12/31/2025
BITU $0.43 $0.10 $0.43 $5.12 ProShares $31.20 $0.43 monthly 12/31/2025
JEPI $0.37 $0.09 $0.37 $4.45 J.P. Morgan $57.91 $0.37 monthly 12/31/2025
XLKI $0.33 $0.08 $0.33 $4.00 SSGA $26.00 $0.33 monthly 12/31/2025
TLTW $0.32 $0.07 $0.32 $3.85 iShares $23.52 $0.32 monthly 12/31/2025
XLEI $0.29 $0.07 $0.29 $3.46 SSGA $24.95 $0.29 monthly 12/31/2025
IQQQ $0.28 $0.06 $0.28 $3.36 ProShares $45.03 $0.28 monthly 12/31/2025
XLBI $0.28 $0.06 $0.28 $3.35 SSGA $24.02 $0.28 monthly 12/31/2025
XLFI $0.27 $0.06 $0.27 $3.22 SSGA $24.74 $0.27 monthly 12/31/2025
BALI $0.25 $0.06 $0.25 $3.00 iShares $32.00 $0.25 monthly 12/31/2025
XLII $0.22 $0.05 $0.22 $2.66 SSGA $24.77 $0.22 monthly 12/31/2025
XLCI $0.21 $0.05 $0.21 $2.50 SSGA $24.95 $0.21 monthly 12/31/2025
ISPY $0.20 $0.05 $0.20 $2.44 ProShares $45.87 $0.20 monthly 12/31/2025
XLUI $0.20 $0.05 $0.20 $2.38 SSGA $25.54 $0.20 monthly 12/31/2025
ITWO $0.16 $0.04 $0.16 $1.87 ProShares $40.23 $0.16 monthly 12/31/2025
XLSI $0.15 $0.03 $0.15 $1.79 SSGA $24.13 $0.15 monthly 12/31/2025
XLRI $0.11 $0.02 $0.11 $1.28 SSGA $24.42 $0.11 monthly 12/31/2025
Monthly's next declaration date - 01/01/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
TSPY $0.30 $0.07 $0.30 $3.61 TappAlpha $25.57 $0.30 monthly 01/01/2026
Monthly's next declaration date - 01/15/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
FIAX $0.12 $0.03 $0.12 $1.45 X Funds $18.04 $0.12 monthly 01/15/2026
Monthly's next declaration date - 01/16/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
TDAQ $0.37 $0.09 $0.37 $4.49 TappAlpha $26.19 $0.37 monthly 01/16/2026
Monthly's next declaration date - 01/19/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
GLDI $3.24 $0.75 $3.24 $38.89 UBS ETRACS $177.38 $3.24 monthly 01/19/2026
Monthly's next declaration date - 01/20/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
XPAY $0.90 $0.21 $0.90 $10.79 Roundhill Investments $54.88 $0.90 monthly 01/20/2026
BITX $0.74 $0.17 $0.74 $8.93 Volatility Shares $30.72 $0.74 monthly 01/20/2026
AMZP $0.50 $0.12 $0.50 $6.00 Kurv $29.33 $0.50 monthly 01/20/2026
ZVOL $0.48 $0.11 $0.48 $5.82 Volatility Shares $11.17 $0.48 monthly 01/20/2026
SVOL $0.30 $0.07 $0.30 $3.60 Simplify $17.92 $0.30 monthly 01/20/2026
MSFY $0.25 $0.06 $0.25 $3.00 Kurv $23.51 $0.25 monthly 01/20/2026
Monthly's next declaration date - 01/21/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
XV $1.51 $0.35 $1.51 $18.10 Simplify $26.93 $1.51 monthly 01/21/2026
MAXI $0.51 $0.12 $0.51 $6.06 Simplify $15.24 $0.51 monthly 01/21/2026
Monthly's next declaration date - 01/23/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
IGME $2.26 $0.52 $2.26 $27.12 Bitwise $27.27 $2.26 monthly 01/23/2026
ICOI $2.25 $0.52 $2.25 $27.00 Bitwise $19.30 $2.25 monthly 01/23/2026
IMRA $1.42 $0.33 $1.42 $17.04 Bitwise $17.03 $1.42 monthly 01/23/2026
IMST $1.31 $0.30 $1.31 $15.72 Bitwise $14.34 $1.31 monthly 01/23/2026
BTCI $1.00 $0.23 $1.00 $11.96 NEOS $45.03 $1.00 monthly 01/23/2026
QQQI $0.64 $0.15 $0.64 $7.69 NEOS $55.05 $0.64 monthly 01/23/2026
IWMI $0.60 $0.14 $0.60 $7.19 NEOS $50.20 $0.60 monthly 01/23/2026
IAUI $0.60 $0.14 $0.60 $7.17 NEOS $58.05 $0.60 monthly 01/23/2026
SPYI $0.53 $0.12 $0.53 $6.38 NEOS $53.37 $0.53 monthly 01/23/2026
IYRI $0.44 $0.10 $0.44 $5.28 NEOS $48.91 $0.44 monthly 01/23/2026
QQQH $0.41 $0.10 $0.41 $4.94 NEOS $55.31 $0.41 monthly 01/23/2026
SPYH $0.36 $0.08 $0.36 $4.34 NEOS $55.82 $0.36 monthly 01/23/2026
HYBI $0.34 $0.08 $0.34 $4.06 NEOS $50.57 $0.34 monthly 01/23/2026
BNDI $0.23 $0.05 $0.23 $2.75 NEOS $47.76 $0.23 monthly 01/23/2026
TLTI $0.23 $0.05 $0.23 $2.78 NEOS $46.50 $0.23 monthly 01/23/2026
CSHI $0.20 $0.05 $0.20 $2.39 NEOS $49.84 $0.20 monthly 01/23/2026
Monthly's next declaration date - 01/28/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
EHY $0.70 $0.16 $0.70 $8.43 Amplify $16.82 $0.70 monthly 01/28/2026
SOLM $0.56 $0.13 $0.56 $6.77 Amplify $18.90 $0.56 monthly 01/28/2026
EGGS $0.51 $0.12 $0.51 $6.12 NestYield $39.32 $0.51 monthly 01/28/2026
TLTP $0.22 $0.05 $0.22 $2.68 Amplify $22.39 $0.22 monthly 01/28/2026
SSK $0.08 $0.02 $0.08 $0.99 REX Shares $18.97 $0.08 monthly 01/28/2026
Monthly's next declaration date - 01/29/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
CAIE $0.32 $0.07 $0.32 $3.89 Calamos Investments $27.21 $0.32 monthly 01/29/2026
SPYT $0.31 $0.07 $0.31 $3.74 Defiance $17.95 $0.31 monthly 01/29/2026
QQQT $0.31 $0.07 $0.31 $3.73 Defiance $17.90 $0.31 monthly 01/29/2026
Monthly's next declaration date - 02/02/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
CEPI $1.25 $0.29 $1.25 $15.02 REX Shares $35.39 $1.25 monthly 02/02/2026
Monthly's next declaration date - 02/03/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
KQQQ $0.41 $0.09 $0.41 $4.92 Kurv $28.35 $0.41 monthly 02/03/2026
NFLP $0.40 $0.09 $0.40 $4.80 Kurv $24.77 $0.40 monthly 02/03/2026
Friday's next declaration date - 02/06/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
BCCC $0.15 $0.15 $0.65 $7.85 Global X $17.08 $0.15 fridays 02/06/2026
Tuesday's next declaration date - 02/10/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
KYLD $0.17 $0.17 $0.71 $8.58 Kurv $20.74 $0.17 tuesdays 02/10/2026
Tuesday's next declaration date - 02/11/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
ULTI $0.21 $0.21 $0.91 $10.92 REX Shares $14.40 $0.21 tuesdays 02/11/2026
Wednesday's next declaration date - 02/11/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
WNTR $0.49 $0.49 $2.13 $25.58 YieldMax $39.80 $0.49 wednesdays 02/11/2026
FIAT $0.48 $0.48 $2.09 $25.05 YieldMax $32.47 $0.48 wednesdays 02/11/2026
GMEY $0.41 $0.41 $1.78 $21.39 YieldMax $38.29 $0.41 wednesdays 02/11/2026
PLTY $0.36 $0.36 $1.55 $18.67 YieldMax $40.15 $0.36 wednesdays 02/11/2026
HOOY $0.36 $0.36 $1.54 $18.48 YieldMax $33.02 $0.36 wednesdays 02/11/2026
AMDY $0.35 $0.35 $1.50 $18.02 YieldMax $32.13 $0.35 wednesdays 02/11/2026
DIPS $0.35 $0.35 $1.53 $18.42 YieldMax $53.00 $0.35 wednesdays 02/11/2026
TSLY $0.33 $0.33 $1.43 $17.17 YieldMax $33.67 $0.33 wednesdays 02/11/2026
MSTY $0.31 $0.31 $1.33 $16.03 YieldMax $23.84 $0.31 wednesdays 02/11/2026
RDYY $0.29 $0.29 $1.25 $15.00 YieldMax $24.35 $0.29 wednesdays 02/11/2026
CONY $0.28 $0.28 $1.23 $14.76 YieldMax $28.47 $0.28 wednesdays 02/11/2026
CVNY $0.28 $0.28 $1.23 $14.74 YieldMax $33.05 $0.28 wednesdays 02/11/2026
MRNY $0.27 $0.27 $1.15 $13.84 YieldMax $18.57 $0.27 wednesdays 02/11/2026
FBY $0.25 $0.25 $1.07 $12.86 YieldMax $12.31 $0.25 wednesdays 02/11/2026
CRSH $0.25 $0.25 $1.09 $13.09 YieldMax $27.01 $0.25 wednesdays 02/11/2026
XYZY $0.25 $0.25 $1.08 $13.02 YieldMax $28.49 $0.25 wednesdays 02/11/2026
YBIT $0.24 $0.24 $1.03 $12.38 YieldMax $26.83 $0.24 wednesdays 02/11/2026
CRCO $0.23 $0.23 $0.99 $11.88 YieldMax $16.52 $0.23 wednesdays 02/11/2026
ABNY $0.22 $0.22 $0.96 $11.51 YieldMax $42.60 $0.22 wednesdays 02/11/2026
DRAY $0.21 $0.21 $0.92 $11.07 YieldMax $23.95 $0.21 wednesdays 02/11/2026
HIYY $0.21 $0.21 $0.90 $10.75 YieldMax $18.38 $0.21 wednesdays 02/11/2026
OARK $0.20 $0.20 $0.88 $10.58 YieldMax $32.22 $0.20 wednesdays 02/11/2026
RBLY $0.20 $0.20 $0.87 $10.41 YieldMax $21.82 $0.20 wednesdays 02/11/2026
WDTE $0.18 $0.18 $0.78 $9.38 Defiance $31.19 $0.18 wednesdays 02/11/2026
PYPY $0.17 $0.17 $0.72 $8.63 YieldMax $28.80 $0.17 wednesdays 02/11/2026
GDXY $0.15 $0.15 $0.66 $7.93 YieldMax $16.65 $0.15 wednesdays 02/11/2026
XOMO $0.13 $0.13 $0.55 $6.56 YieldMax $13.35 $0.13 wednesdays 02/11/2026
AIYY $0.13 $0.13 $0.58 $6.92 YieldMax $14.15 $0.13 wednesdays 02/11/2026
QQQY $0.13 $0.13 $0.58 $6.92 Defiance $22.60 $0.13 wednesdays 02/11/2026
BRKC $0.13 $0.13 $0.57 $6.85 YieldMax $44.72 $0.13 wednesdays 02/11/2026
BABO $0.12 $0.12 $0.52 $6.19 YieldMax $13.45 $0.12 wednesdays 02/11/2026
IWMY $0.12 $0.12 $0.51 $6.08 Defiance $20.01 $0.12 wednesdays 02/11/2026
RDTE $0.12 $0.12 $0.53 $6.41 Roundhill Investments $30.07 $0.12 wednesdays 02/11/2026
GOOY $0.11 $0.11 $0.49 $5.84 YieldMax $14.95 $0.11 wednesdays 02/11/2026
TSMY $0.10 $0.10 $0.45 $5.45 YieldMax $15.77 $0.10 wednesdays 02/11/2026
MARO $0.10 $0.10 $0.43 $5.15 YieldMax $6.27 $0.10 wednesdays 02/11/2026
NVDY $0.09 $0.09 $0.41 $4.88 YieldMax $13.39 $0.09 wednesdays 02/11/2026
SMCY $0.09 $0.09 $0.39 $4.73 YieldMax $8.52 $0.09 wednesdays 02/11/2026
GLDY $0.09 $0.09 $0.41 $4.92 Defiance $16.50 $0.09 wednesdays 02/11/2026
AMZY $0.08 $0.08 $0.33 $3.91 YieldMax $12.79 $0.08 wednesdays 02/11/2026
JPMO $0.07 $0.07 $0.32 $3.88 YieldMax $15.30 $0.07 wednesdays 02/11/2026
SNOY $0.07 $0.07 $0.29 $3.46 YieldMax $9.04 $0.07 wednesdays 02/11/2026
USOY $0.07 $0.07 $0.29 $3.53 Defiance $6.90 $0.07 wednesdays 02/11/2026
QDTE $0.07 $0.07 $0.31 $3.78 Roundhill Investments $30.02 $0.07 wednesdays 02/11/2026
APLY $0.06 $0.06 $0.25 $3.04 YieldMax $13.19 $0.06 wednesdays 02/11/2026
NFLY $0.06 $0.06 $0.26 $3.08 YieldMax $10.32 $0.06 wednesdays 02/11/2026
MSFO $0.06 $0.06 $0.24 $2.94 YieldMax $13.23 $0.06 wednesdays 02/11/2026
XDTE $0.06 $0.06 $0.26 $3.07 Roundhill Investments $39.62 $0.06 wednesdays 02/11/2026
DISO $0.05 $0.05 $0.23 $2.77 YieldMax $11.41 $0.05 wednesdays 02/11/2026
YQQQ $0.04 $0.04 $0.17 $2.04 YieldMax $12.31 $0.04 wednesdays 02/11/2026
Thursday's next declaration date - 02/12/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
SEMY $0.50 $0.50 $2.17 $26.01 GraniteShares $19.60 $0.50 thursdays 02/12/2026
RTYY $0.46 $0.46 $1.99 $23.92 GraniteShares $15.64 $0.46 thursdays 02/12/2026
NUGY $0.42 $0.42 $1.83 $21.95 GraniteShares $21.72 $0.42 thursdays 02/12/2026
RGYY $0.39 $0.39 $1.70 $20.44 GraniteShares $14.05 $0.39 thursdays 02/12/2026
IOYY $0.38 $0.38 $1.63 $19.62 GraniteShares $13.22 $0.38 thursdays 02/12/2026
AMYY $0.36 $0.36 $1.57 $18.82 GraniteShares $18.43 $0.36 thursdays 02/12/2026
QBY $0.35 $0.35 $1.54 $18.44 GraniteShares $12.61 $0.35 thursdays 02/12/2026
YBTY $0.34 $0.34 $1.48 $17.83 GraniteShares $18.12 $0.34 thursdays 02/12/2026
BBYY $0.33 $0.33 $1.43 $17.21 GraniteShares $17.65 $0.33 thursdays 02/12/2026
HMYY $0.33 $0.33 $1.43 $17.11 GraniteShares $12.39 $0.33 thursdays 02/12/2026
NVYY $0.32 $0.32 $1.37 $16.42 GraniteShares $16.57 $0.32 thursdays 02/12/2026
MAAY $0.32 $0.32 $1.37 $16.50 GraniteShares $10.65 $0.32 thursdays 02/12/2026
SMYY $0.31 $0.31 $1.34 $16.14 GraniteShares $11.96 $0.31 thursdays 02/12/2026
YBST $0.31 $0.31 $1.35 $16.19 GraniteShares $19.09 $0.31 thursdays 02/12/2026
MAGY $0.30 $0.30 $1.29 $15.49 Roundhill Investments $49.51 $0.30 thursdays 02/12/2026
PLYY $0.28 $0.28 $1.20 $14.41 GraniteShares $14.21 $0.28 thursdays 02/12/2026
HOYY $0.27 $0.27 $1.17 $14.01 GraniteShares $9.77 $0.27 thursdays 02/12/2026
XBTY $0.18 $0.18 $0.76 $9.18 GraniteShares $8.92 $0.18 thursdays 02/12/2026
AZYY $0.18 $0.18 $0.78 $9.31 GraniteShares $18.37 $0.18 thursdays 02/12/2026
MTYY $0.18 $0.18 $0.76 $9.18 GraniteShares $6.35 $0.18 thursdays 02/12/2026
YSPY $0.17 $0.17 $0.72 $8.65 GraniteShares $17.22 $0.17 thursdays 02/12/2026
FBYY $0.17 $0.17 $0.72 $8.69 GraniteShares $17.51 $0.17 thursdays 02/12/2026
COYY $0.15 $0.15 $0.65 $7.82 GraniteShares $5.14 $0.15 thursdays 02/12/2026
TQQY $0.14 $0.14 $0.62 $7.42 GraniteShares $14.53 $0.14 thursdays 02/12/2026
TSYY $0.11 $0.11 $0.49 $5.91 GraniteShares $4.35 $0.11 thursdays 02/12/2026
BLOX $0.11 $0.11 $0.49 $5.93 X Funds $13.81 $0.11 thursdays 02/12/2026
MEMY $0.08 $0.08 $0.35 $4.16 Tuttle Capital $18.56 $0.08 thursdays 02/12/2026
GIAX $0.07 $0.07 $0.32 $3.88 X Funds $15.28 $0.07 thursdays 02/12/2026
BITK $0.05 $0.05 $0.22 $2.60 Tuttle Capital $0.08 $0.05 thursdays 02/12/2026
MSTK $0.04 $0.04 $0.17 $2.08 Tuttle Capital $6.59 $0.04 thursdays 02/12/2026
Semi-monthly's next declaration date - 02/12/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
BTCC $0.37 $0.09 $0.37 $4.45 Grayscale $21.25 $0.37 semi-monthly 02/12/2026
ETCO $0.29 $0.07 $0.29 $3.45 Grayscale $18.20 $0.29 semi-monthly 02/12/2026
BPI $0.14 $0.03 $0.14 $1.73 Grayscale $30.60 $0.14 semi-monthly 02/12/2026
Semi-weekly's next declaration date - 02/12/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
QLDY $0.17 $0.17 $0.75 $8.95 Defiance $44.40 $0.17 semi-weekly 02/12/2026
Monthly's next declaration date - 02/12/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
MAGO $0.08 $0.02 $0.08 $0.96 Tuttle Capital $22.95 $0.08 monthly 02/12/2026
Friday's next declaration date - 02/13/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
GOOW $0.63 $0.63 $2.71 $32.52 Roundhill Investments $70.76 $0.63 fridays 02/13/2026
AVGW $0.50 $0.50 $2.16 $25.93 Roundhill Investments $43.24 $0.50 fridays 02/13/2026
NVDW $0.39 $0.39 $1.67 $20.04 Roundhill Investments $39.60 $0.39 fridays 02/13/2026
AMDW $0.35 $0.35 $1.51 $18.14 Roundhill Investments $45.61 $0.35 fridays 02/13/2026
HOOW $0.33 $0.33 $1.42 $17.05 Roundhill Investments $30.69 $0.33 fridays 02/13/2026
BABW $0.33 $0.33 $1.43 $17.17 Roundhill Investments $41.93 $0.33 fridays 02/13/2026
METW $0.32 $0.32 $1.38 $16.56 Roundhill Investments $34.54 $0.32 fridays 02/13/2026
AMZW $0.30 $0.30 $1.31 $15.78 Roundhill Investments $36.38 $0.30 fridays 02/13/2026
GLDW $0.28 $0.28 $1.21 $14.52 Roundhill Investments $60.61 $0.28 fridays 02/13/2026
GDXW $0.26 $0.26 $1.13 $13.54 Roundhill Investments $62.95 $0.26 fridays 02/13/2026
AAPW $0.24 $0.24 $1.05 $12.62 Roundhill Investments $40.47 $0.24 fridays 02/13/2026
UBEW $0.23 $0.23 $0.99 $11.87 Roundhill Investments $34.00 $0.23 fridays 02/13/2026
TSLW $0.21 $0.21 $0.89 $10.68 Roundhill Investments $28.43 $0.21 fridays 02/13/2026
BRKW $0.15 $0.15 $0.65 $7.82 Roundhill Investments $44.28 $0.15 fridays 02/13/2026
ARMW $0.15 $0.15 $0.67 $8.05 Roundhill Investments $29.39 $0.15 fridays 02/13/2026
NFLW $0.13 $0.13 $0.55 $6.58 Roundhill Investments $22.56 $0.13 fridays 02/13/2026
COSW $0.13 $0.13 $0.58 $6.92 Roundhill Investments $49.40 $0.13 fridays 02/13/2026
PLTW $0.12 $0.12 $0.51 $6.08 Roundhill Investments $25.47 $0.12 fridays 02/13/2026
UNHW $0.12 $0.12 $0.51 $6.08 Roundhill Investments $38.22 $0.12 fridays 02/13/2026
COIW $0.10 $0.10 $0.45 $5.38 Roundhill Investments $12.79 $0.10 fridays 02/13/2026
MSFW $0.10 $0.10 $0.42 $5.02 Roundhill Investments $30.56 $0.10 fridays 02/13/2026
MSTW $0.09 $0.09 $0.38 $4.61 Roundhill Investments $7.84 $0.09 fridays 02/13/2026
TSYW $0.09 $0.09 $0.38 $4.60 Roundhill Investments $47.21 $0.09 fridays 02/13/2026
ISSB $0.09 $0.09 $0.39 $4.68 Quantify Funds $20.53 $0.09 fridays 02/13/2026
ISBG $0.09 $0.09 $0.39 $4.68 Quantify Funds $20.38 $0.09 fridays 02/13/2026
Monthly's next declaration date - 02/13/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
CLM $0.12 $0.03 $0.12 $1.46 Cornerstone $8.51 $0.12 monthly 02/13/2026
CRF $0.12 $0.03 $0.12 $1.41 Cornerstone $8.16 $0.12 monthly 02/13/2026
Monday's next declaration date - 02/16/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
LLII $0.47 $0.47 $2.06 $24.68 REX Shares $26.22 $0.47 mondays 02/16/2026
TSII $0.26 $0.26 $1.12 $13.45 REX Shares $22.54 $0.26 mondays 02/16/2026
WPAY $0.26 $0.26 $1.12 $13.50 Roundhill Investments $37.61 $0.26 mondays 02/16/2026
NVII $0.24 $0.24 $1.05 $12.59 REX Shares $27.19 $0.24 mondays 02/16/2026
NVIT $0.23 $0.23 $1.01 $12.19 YieldMax $49.78 $0.23 mondays 02/16/2026
TEST $0.23 $0.23 $1.00 $12.06 YieldMax $48.92 $0.23 mondays 02/16/2026
MSST $0.17 $0.17 $0.74 $8.93 YieldMax $36.44 $0.17 mondays 02/16/2026
CWII $0.14 $0.14 $0.61 $7.34 REX Shares $15.33 $0.14 mondays 02/16/2026
HOII $0.10 $0.10 $0.43 $5.12 REX Shares $12.62 $0.10 mondays 02/16/2026
PLTI $0.10 $0.10 $0.44 $5.27 REX Shares $15.69 $0.10 mondays 02/16/2026
WMTI $0.10 $0.10 $0.42 $5.02 REX Shares $29.33 $0.10 mondays 02/16/2026
MSII $0.07 $0.07 $0.32 $3.89 REX Shares $6.51 $0.07 mondays 02/16/2026
COII $0.07 $0.07 $0.31 $3.68 REX Shares $9.36 $0.07 mondays 02/16/2026
WEEK $0.07 $0.07 $0.32 $3.87 Roundhill Investments $100.05 $0.07 mondays 02/16/2026
Tuesday's next declaration date - 02/17/2026
Ticker Latest Distribution ↓ Weekly Monthly Annual Company Price Distribution Per Share Frequency Next Declaration Date Status DIST STATUS
CHPY $0.53 $0.53 $2.29 $27.52 YieldMax $60.41 $0.53 tuesdays 02/17/2026
ULTY $0.45 $0.45 $1.95 $23.43 YieldMax $35.57 $0.45 tuesdays 02/17/2026
SLTY $0.37 $0.37 $1.58 $19.03 YieldMax $29.18 $0.37 tuesdays 02/17/2026
RDTY $0.35 $0.35 $1.50 $18.01 YieldMax $40.61 $0.35 tuesdays 02/17/2026
QDTY $0.32 $0.32 $1.37 $16.45 YieldMax $41.63 $0.32 tuesdays 02/17/2026
SDTY $0.27 $0.27 $1.15 $13.78 YieldMax $43.90 $0.27 tuesdays 02/17/2026
FEAT $0.23 $0.23 $1.01 $12.08 YieldMax $20.29 $0.23 tuesdays 02/17/2026
GPTY $0.23 $0.23 $1.01 $12.11 YieldMax $39.97 $0.23 tuesdays 02/17/2026
LFGY $0.22 $0.22 $0.94 $11.28 YieldMax $22.33 $0.22 tuesdays 02/17/2026
YBMN $0.22 $0.22 $0.93 $11.20 Defiance $15.43 $0.22 tuesdays 02/17/2026
YBTC $0.21 $0.21 $0.90 $10.75 Roundhill Investments $21.92 $0.21 tuesdays 02/17/2026
FIVY $0.16 $0.16 $0.69 $8.29 YieldMax $25.37 $0.16 tuesdays 02/17/2026
